London, GBR Updated Tuesday, February 09, 2010 12:50 AM
 Mostly Cloudy | 1°C | High: 4°C Low: 0°C Wind: 15 kph Humidity: 74%
|
 Wednesday 4° / -1° |  Thursday 3° / -2° |  Friday 2° / -1° |  Saturday 3° / -2° |
|
|
|
| Symbol | Price | Change | % Chg |
| GOOG | 533.47 | 2.18 | 0.41% |
| MSFT | 27.72 | -0.30 | -1.07% |
| AAPL | 194.12 | -1.34 | -0.69% |
| SCKT | 3.25 | 0.22 | 7.26% |
| NTDOY | 33.70 | -0.10 | -0.30% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |